Zugriffsstatistiken fuer ejl-online.de

Summary Period: February 2024
Generated 01-Mar-2024 00:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 257418
Total Files 254757
Total Pages 256311
Total Visits 2344
Total KBytes 20818882
Total Unique Sites 828
Total Unique URLs 40
Total Unique Referrers 93
Total Unique User Agents 54
. Avg Max
Hits per Hour 369 1478
Hits per Day 8876 12834
Files per Day 8784 12807
Pages per Day 8838 12811
Sites per Day 28 76
Visits per Day 80 181
KBytes per Day 717892 1332718
Hits by Response Code
Code 200 - OK 98.97% 254757
Code 301 - Moved Permanently 0.00% 9
Code 304 - Not Modified 0.01% 23
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.02% 2628

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 7047 2.74% 6979 2.74% 6978 2.72% 50 2.13% 44 5.31% 748992 3.60%
2 8065 3.13% 6796 2.67% 8007 3.12% 32 1.37% 38 4.59% 712045 3.42%
3 10112 3.93% 10089 3.96% 10094 3.94% 90 3.84% 56 6.76% 1068517 5.13%
4 12004 4.66% 11975 4.70% 11985 4.68% 93 3.97% 50 6.04% 1252600 6.02%
5 12834 4.99% 12807 5.03% 12811 5.00% 91 3.88% 55 6.64% 1332718 6.40%
6 12406 4.82% 12318 4.84% 12337 4.81% 100 4.27% 76 9.18% 1281677 6.16%
7 11232 4.36% 11214 4.40% 11218 4.38% 101 4.31% 52 6.28% 1180741 5.67%
8 9654 3.75% 9609 3.77% 9628 3.76% 103 4.39% 60 7.25% 1030092 4.95%
9 9274 3.60% 9247 3.63% 9259 3.61% 108 4.61% 64 7.73% 997869 4.79%
10 6747 2.62% 6697 2.63% 6713 2.62% 118 5.03% 65 7.85% 715457 3.44%
11 7857 3.05% 7800 3.06% 7806 3.05% 139 5.93% 56 6.76% 812028 3.90%
12 7960 3.09% 7922 3.11% 7939 3.10% 129 5.50% 63 7.61% 818902 3.93%
13 8336 3.24% 8281 3.25% 8286 3.23% 110 4.69% 46 5.56% 860649 4.13%
14 8468 3.29% 8413 3.30% 8418 3.28% 76 3.24% 43 5.19% 877847 4.22%
15 7018 2.73% 6980 2.74% 6985 2.73% 63 2.69% 45 5.43% 725003 3.48%
16 4989 1.94% 4913 1.93% 4923 1.92% 89 3.80% 51 6.16% 480786 2.31%
17 6194 2.41% 6166 2.42% 6169 2.41% 106 4.52% 62 7.49% 371198 1.78%
18 6498 2.52% 6466 2.54% 6474 2.53% 181 7.72% 50 6.04% 354294 1.70%
19 8048 3.13% 7996 3.14% 8000 3.12% 91 3.88% 50 6.04% 420951 2.02%
20 9133 3.55% 9073 3.56% 9087 3.55% 81 3.46% 49 5.92% 522579 2.51%
21 8618 3.35% 8552 3.36% 8556 3.34% 105 4.48% 58 7.00% 444391 2.13%
22 9652 3.75% 9574 3.76% 9592 3.74% 104 4.44% 63 7.61% 567089 2.72%
23 9877 3.84% 9844 3.86% 9856 3.85% 85 3.63% 58 7.00% 582130 2.80%
24 9807 3.81% 9758 3.83% 9790 3.82% 82 3.50% 54 6.52% 575968 2.77%
25 9597 3.73% 9575 3.76% 9577 3.74% 73 3.11% 49 5.92% 553673 2.66%
26 9217 3.58% 9151 3.59% 9154 3.57% 77 3.28% 50 6.04% 507526 2.44%
27 9107 3.54% 8937 3.51% 9031 3.52% 89 3.80% 68 8.21% 486195 2.34%
28 7880 3.06% 7863 3.09% 7862 3.07% 77 3.28% 49 5.92% 315107 1.51%
29 9787 3.80% 9762 3.83% 9776 3.81% 56 2.39% 44 5.31% 221857 1.07%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 370 10746 4.17% 369 10716 4.21% 369 10717 4.18% 30511 884830 4.25%
1 366 10617 4.12% 364 10581 4.15% 365 10596 4.13% 30391 881332 4.23%
2 368 10699 4.16% 368 10682 4.19% 368 10685 4.17% 30378 880952 4.23%
3 371 10766 4.18% 369 10703 4.20% 369 10721 4.18% 30448 882984 4.24%
4 372 10808 4.20% 369 10718 4.21% 370 10736 4.19% 30452 883107 4.24%
5 374 10850 4.21% 371 10781 4.23% 372 10800 4.21% 30682 889780 4.27%
6 372 10805 4.20% 370 10754 4.22% 371 10763 4.20% 30518 885033 4.25%
7 370 10754 4.18% 369 10725 4.21% 369 10728 4.19% 30406 881765 4.24%
8 371 10774 4.19% 369 10702 4.20% 369 10705 4.18% 30350 880161 4.23%
9 368 10683 4.15% 366 10626 4.17% 367 10655 4.16% 30034 870991 4.18%
10 371 10766 4.18% 369 10721 4.21% 369 10729 4.19% 30206 875975 4.21%
11 364 10572 4.11% 362 10509 4.13% 362 10522 4.11% 29572 857574 4.12%
12 367 10659 4.14% 364 10559 4.14% 365 10601 4.14% 29696 861192 4.14%
13 360 10468 4.07% 359 10417 4.09% 359 10423 4.07% 29194 846623 4.07%
14 360 10448 4.06% 358 10392 4.08% 358 10405 4.06% 29111 844228 4.06%
15 358 10410 4.04% 355 10313 4.05% 356 10334 4.03% 29279 849082 4.08%
16 354 10282 3.99% 352 10214 4.01% 352 10220 3.99% 29265 848698 4.08%
17 355 10322 4.01% 354 10282 4.04% 354 10285 4.01% 29411 852910 4.10%
18 402 11669 4.53% 358 10407 4.09% 400 11608 4.53% 29476 854798 4.11%
19 371 10763 4.18% 369 10720 4.21% 369 10720 4.18% 30072 872094 4.19%
20 374 10852 4.22% 368 10696 4.20% 372 10796 4.21% 29752 862819 4.14%
21 371 10781 4.19% 370 10740 4.22% 370 10752 4.19% 29670 860438 4.13%
22 375 10903 4.24% 374 10848 4.26% 374 10855 4.24% 29326 850452 4.09%
23 380 11021 4.28% 377 10951 4.30% 377 10955 4.27% 29692 861067 4.14%

Top 15 of 40 Total URLs
# Hits KBytes URL
1 75396 29.29% 8199319 39.38% /stats/usage_202401.html
2 58727 22.81% 5795024 27.84% /stats/usage_202402.html
3 58554 22.75% 39436 0.19% /
4 52745 20.49% 5814489 27.93% /stats/usage_202309.html
5 8823 3.43% 928088 4.46% /stats/usage_202308.html
6 118 0.05% 12977 0.06% /stats/usage_202312.html
7 76 0.03% 8263 0.04% /stats/usage_202310.html
8 73 0.03% 719 0.00% /stats/
9 38 0.01% 3341 0.02% /stats/usage_202311.html
10 35 0.01% 3956 0.02% /stats/usage_202304.html
11 32 0.01% 3411 0.02% /stats/usage_202303.html
12 32 0.01% 3076 0.01% /stats/usage_202305.html
13 32 0.01% 3097 0.01% /stats/usage_202306.html
14 30 0.01% 3004 0.01% /stats/usage_202307.html
15 10 0.00% 2 0.00% /cgi-bin/*

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 75396 29.29% 8199319 39.38% /stats/usage_202401.html
2 52745 20.49% 5814489 27.93% /stats/usage_202309.html
3 58727 22.81% 5795024 27.84% /stats/usage_202402.html
4 8823 3.43% 928088 4.46% /stats/usage_202308.html
5 58554 22.75% 39436 0.19% /
6 118 0.05% 12977 0.06% /stats/usage_202312.html
7 76 0.03% 8263 0.04% /stats/usage_202310.html
8 35 0.01% 3956 0.02% /stats/usage_202304.html
9 32 0.01% 3411 0.02% /stats/usage_202303.html
10 38 0.01% 3341 0.02% /stats/usage_202311.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 75396 29.29% 972 43.07% /stats/usage_202401.html
2 58554 22.75% 828 36.69% /
3 58727 22.81% 215 9.53% /stats/usage_202402.html
4 73 0.03% 39 1.73% /stats/
5 8823 3.43% 26 1.15% /stats/usage_202308.html
6 76 0.03% 26 1.15% /stats/usage_202310.html
7 52745 20.49% 25 1.11% /stats/usage_202309.html
8 38 0.01% 22 0.97% /stats/usage_202311.html
9 35 0.01% 21 0.93% /stats/usage_202304.html
10 118 0.05% 20 0.89% /stats/usage_202312.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 75396 29.29% 823 36.66% /stats/usage_202401.html
2 58554 22.75% 799 35.59% /
3 58727 22.81% 362 16.12% /stats/usage_202402.html
4 73 0.03% 52 2.32% /stats/
5 52745 20.49% 29 1.29% /stats/usage_202309.html
6 8823 3.43% 27 1.20% /stats/usage_202308.html
7 76 0.03% 26 1.16% /stats/usage_202310.html
8 38 0.01% 22 0.98% /stats/usage_202311.html
9 35 0.01% 20 0.89% /stats/usage_202304.html
10 118 0.05% 19 0.85% /stats/usage_202312.html

Top 30 of 828 Total Sites
# Hits Files KBytes Visits Hostname
1 52709 20.48% 52709 20.69% 5810961 27.91% 5 0.21% v2137514.hosted-by-vdsina.ru
2 33789 13.13% 33789 13.26% 3344822 16.07% 7 0.30% 185.172.128.116
3 26847 10.43% 26847 10.54% 2919613 14.02% 1 0.04% 5.42.65.19
4 24412 9.48% 24412 9.58% 2410478 11.58% 8 0.34% 5.42.65.70
5 16414 6.38% 16414 6.44% 1300301 6.25% 13 0.55% 46.22.51.77
6 8153 3.17% 8153 3.20% 358687 1.72% 65 2.77% 147.45.123.121
7 8140 3.16% 8140 3.20% 361272 1.74% 59 2.52% 147.45.123.34
8 8132 3.16% 8132 3.19% 352620 1.69% 62 2.65% 147.45.122.242
9 8021 3.12% 8021 3.15% 352113 1.69% 67 2.86% 147.45.120.106
10 7300 2.84% 7300 2.87% 274029 1.32% 83 3.54% 5.8.15.148
11 7265 2.82% 7265 2.85% 267845 1.29% 71 3.03% 5.8.14.190
12 7260 2.82% 7260 2.85% 270219 1.30% 75 3.20% 5.8.14.38
13 7258 2.82% 7258 2.85% 265030 1.27% 68 2.90% 5.8.13.194
14 7250 2.82% 7250 2.85% 262107 1.26% 68 2.90% 5.8.15.53
15 7227 2.81% 7227 2.84% 262091 1.26% 89 3.80% 5.8.15.82
16 6342 2.46% 6342 2.49% 667415 3.21% 3 0.13% 90.189.4.233
17 4760 1.85% 4760 1.87% 3207 0.02% 20 0.85% 188.119.126.30
18 3252 1.26% 3252 1.28% 353655 1.70% 101 4.31% 94.25.175.30
19 2255 0.88% 2255 0.89% 237310 1.14% 2 0.09% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
20 2069 0.80% 2069 0.81% 213918 1.03% 177 7.55% 94.25.173.240
21 1819 0.71% 1819 0.71% 193694 0.93% 157 6.70% 94.25.171.131
22 1207 0.47% 0 0.00% 257 0.00% 1 0.04% 143.198.202.124
23 788 0.31% 788 0.31% 85537 0.41% 59 2.52% 94.25.171.64
24 760 0.30% 760 0.30% 82650 0.40% 41 1.75% 94.25.173.27
25 561 0.22% 561 0.22% 60456 0.29% 49 2.09% 94.25.168.124
26 289 0.11% 135 0.05% 8095 0.04% 15 0.64% astra4010.startdedicated.de
27 260 0.10% 260 0.10% 27780 0.13% 24 1.02% 94.25.173.166
28 234 0.09% 134 0.05% 7990 0.04% 44 1.88% cloud.185.104.63.111.zetservers.com
29 188 0.07% 188 0.07% 19785 0.10% 1 0.04% 5x167x148x34.dynamic.saratov.ertelecom.ru
30 92 0.04% 46 0.02% 3206 0.02% 43 1.83% 216.244.66.247

Top 10 of 828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52709 20.48% 52709 20.69% 5810961 27.91% 5 0.21% v2137514.hosted-by-vdsina.ru
2 33789 13.13% 33789 13.26% 3344822 16.07% 7 0.30% 185.172.128.116
3 26847 10.43% 26847 10.54% 2919613 14.02% 1 0.04% 5.42.65.19
4 24412 9.48% 24412 9.58% 2410478 11.58% 8 0.34% 5.42.65.70
5 16414 6.38% 16414 6.44% 1300301 6.25% 13 0.55% 46.22.51.77
6 6342 2.46% 6342 2.49% 667415 3.21% 3 0.13% 90.189.4.233
7 8140 3.16% 8140 3.20% 361272 1.74% 59 2.52% 147.45.123.34
8 8153 3.17% 8153 3.20% 358687 1.72% 65 2.77% 147.45.123.121
9 3252 1.26% 3252 1.28% 353655 1.70% 101 4.31% 94.25.175.30
10 8132 3.16% 8132 3.19% 352620 1.69% 62 2.65% 147.45.122.242

Top 30 of 93 Total Referrers
# Hits Referrer
1 30500 11.85% https://vestnik-podmoskovya.ru/
2 29108 11.31% https://top-chat24.ru/
3 28185 10.95% https://vavilon-service.ru/
4 26847 10.43% https://mbkamaz.ru/
5 11320 4.40% https://t.me/+TsjvMGXSfoozZWUy
6 10589 4.11% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
7 10557 4.10% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
8 10550 4.10% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
9 10526 4.09% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
10 10487 4.07% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 9352 3.63% https://t.me/lizaalert_help
12 8821 3.43% https://xn--80adb2aqcedv1i.xn--p1ai/
13 6343 2.46% https://artace.ru/
14 4296 1.67% https://t.me/+t2LtibpwHf83NGQy
15 4241 1.65% https://digest.spb.ru/
16 3892 1.51% https://xn--mea-sb-j6a.com
17 3752 1.46% https://beeshell.ru/
18 3701 1.44% - (Direct Request)
19 3651 1.42% https://xn--mga-sb-w4a.com
20 3504 1.36% https://okaland.ru/
21 3282 1.27% https://xn--megsb-l11b.com
22 2950 1.15% https://24top-chat.ru/
23 2793 1.09% https://xn--megsb-5wa.com
24 2443 0.95% https://fis-engineering.ru
25 2391 0.93% https://xn--krakn4-z4a.com
26 2078 0.81% https://xn--megab-mdb.com
27 1915 0.74% https://xn--megas-k90b.com
28 1602 0.62% https://xn--krken4-x0a.com
29 1454 0.56% https://geosf.ru/
30 1382 0.54% https://mega-active-links.com

Top 15 of 54 Total User Agents
# Hits User Agent
1 256341 99.58% Mozilla/5.0
2 246 0.10% AhrefsBot/7.0
3 180 0.07% DotBot/1.2
4 97 0.04% SemrushBot/7~bl
5 79 0.03% Go-http-client/1.1
6 56 0.02% ZoominfoBot (zoominfobot at zoominfo dot com)
7 55 0.02% BLEXBot/1.0
8 48 0.02% Googlebot/2.1
9 40 0.02% MJ12bot/v1.4
10 20 0.01% python-requests/2.31.0
11 19 0.01% Dataprovider.c
12 19 0.01% MSIE 10.0
13 18 0.01% MSIE 6.0
14 15 0.01% CCBot/2.0 (https://commoncrawl.org/faq/)
15 13 0.01% Googlebot-Image/1.0

Usage by Country for February 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 200370 77.84% 198528 77.93% 14705274 70.63% Unresolved/Unknown
2 55186 21.44% 55179 21.66% 6068075 29.15% Russian Federation
3 1147 0.45% 667 0.26% 25884 0.12% Commercial (com)
4 393 0.15% 202 0.08% 9127 0.04% Germany
5 134 0.05% 45 0.02% 273 0.00% Network (net)
6 85 0.03% 85 0.03% 9317 0.04% Kazakhstan
7 35 0.01% 15 0.01% 887 0.00% European Union
8 15 0.01% 6 0.00% 6 0.00% Non-Profit (org)
9 10 0.00% 1 0.00% 0 0.00% St. Helena
10 9 0.00% 9 0.00% 15 0.00% Moldova
11 7 0.00% 7 0.00% 14 0.00% India
12 6 0.00% 0 0.00% 1 0.00% Colombia
13 6 0.00% 4 0.00% 3 0.00% Netherlands
14 4 0.00% 2 0.00% 1 0.00% Brazil
15 3 0.00% 3 0.00% 1 0.00% Poland
16 2 0.00% 1 0.00% 1 0.00% Belarus
17 2 0.00% 0 0.00% 0 0.00% Indonesia
18 1 0.00% 1 0.00% 1 0.00% France
19 1 0.00% 0 0.00% 0 0.00% Hungary
20 1 0.00% 1 0.00% 1 0.00% Soviet Union
21 1 0.00% 1 0.00% 1 0.00% United States


Generated by Webalizer Version 2.23