Zugriffsstatistiken fuer ejl-online.de

Summary Period: December 2023
Generated 01-Jan-2024 00:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 164072
Total Files 161837
Total Pages 163020
Total Visits 1044
Total KBytes 16453047
Total Unique Sites 910
Total Unique URLs 45
Total Unique Referrers 82
Total Unique User Agents 55
. Avg Max
Hits per Hour 220 417
Hits per Day 5292 9271
Files per Day 5220 9236
Pages per Day 5258 9239
Sites per Day 29 94
Visits per Day 33 79
KBytes per Day 530743 896542
Hits by Response Code
Code 200 - OK 98.64% 161837
Code 206 - Partial Content 0.20% 328
Code 301 - Moved Permanently 0.01% 16
Code 304 - Not Modified 0.01% 11
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 1.14% 1876

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 4416 2.69% 4325 2.67% 4400 2.70% 54 5.17% 47 5.16% 442014 2.69%
2 4200 2.56% 4166 2.57% 4176 2.56% 35 3.35% 36 3.96% 399590 2.43%
3 4437 2.70% 4359 2.69% 4394 2.70% 52 4.98% 47 5.16% 380597 2.31%
4 4165 2.54% 4056 2.51% 4135 2.54% 79 7.57% 51 5.60% 360718 2.19%
5 4004 2.44% 3977 2.46% 3991 2.45% 34 3.26% 40 4.40% 354760 2.16%
6 4306 2.62% 4233 2.62% 4261 2.61% 36 3.45% 50 5.49% 379433 2.31%
7 4554 2.78% 4346 2.69% 4489 2.75% 39 3.74% 53 5.82% 399440 2.43%
8 6458 3.94% 6204 3.83% 6389 3.92% 49 4.69% 58 6.37% 606830 3.69%
9 7439 4.53% 7273 4.49% 7418 4.55% 24 2.30% 28 3.08% 715278 4.35%
10 7695 4.69% 7632 4.72% 7664 4.70% 44 4.21% 55 6.04% 746757 4.54%
11 6695 4.08% 6633 4.10% 6668 4.09% 41 3.93% 41 4.51% 658210 4.00%
12 3877 2.36% 3854 2.38% 3818 2.34% 37 3.54% 59 6.48% 381293 2.32%
13 3909 2.38% 3730 2.30% 3838 2.35% 51 4.89% 85 9.34% 391362 2.38%
14 3700 2.26% 3686 2.28% 3691 2.26% 22 2.11% 27 2.97% 389618 2.37%
15 3703 2.26% 3672 2.27% 3687 2.26% 41 3.93% 39 4.29% 386028 2.35%
16 3832 2.34% 3754 2.32% 3804 2.33% 24 2.30% 32 3.52% 398140 2.42%
17 3797 2.31% 3765 2.33% 3777 2.32% 25 2.39% 33 3.63% 399467 2.43%
18 4281 2.61% 4218 2.61% 4197 2.57% 36 3.45% 58 6.37% 442048 2.69%
19 4396 2.68% 4378 2.71% 4356 2.67% 33 3.16% 54 5.93% 460739 2.80%
20 4620 2.82% 4601 2.84% 4602 2.82% 41 3.93% 50 5.49% 488142 2.97%
21 5637 3.44% 5625 3.48% 5628 3.45% 19 1.82% 21 2.31% 597867 3.63%
22 5544 3.38% 5521 3.41% 5529 3.39% 33 3.16% 40 4.40% 589269 3.58%
23 7268 4.43% 7116 4.40% 7171 4.40% 65 6.23% 94 10.33% 749967 4.56%
24 5727 3.49% 5707 3.53% 5714 3.51% 45 4.31% 50 5.49% 609051 3.70%
25 5472 3.34% 5449 3.37% 5452 3.34% 21 2.01% 23 2.53% 585239 3.56%
26 7469 4.55% 7449 4.60% 7456 4.57% 30 2.87% 38 4.18% 799612 4.86%
27 5211 3.18% 5151 3.18% 5175 3.17% 46 4.41% 60 6.59% 556688 3.38%
28 5161 3.15% 5097 3.15% 5106 3.13% 39 3.74% 36 3.96% 550938 3.35%
29 5493 3.35% 5297 3.27% 5463 3.35% 28 2.68% 42 4.62% 568756 3.46%
30 9271 5.65% 9236 5.71% 9239 5.67% 31 2.97% 43 4.73% 896542 5.45%
31 7335 4.47% 7327 4.53% 7332 4.50% 21 2.01% 22 2.42% 768653 4.67%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 7201 4.39% 230 7151 4.42% 229 7128 4.37% 23220 719810 4.37%
1 232 7205 4.39% 229 7110 4.39% 230 7154 4.39% 23267 721269 4.38%
2 229 7102 4.33% 226 7034 4.35% 227 7055 4.33% 23095 715942 4.35%
3 235 7310 4.46% 223 6924 4.28% 233 7240 4.44% 22704 703809 4.28%
4 225 6987 4.26% 223 6926 4.28% 224 6947 4.26% 22720 704306 4.28%
5 226 7019 4.28% 223 6943 4.29% 224 6970 4.28% 22697 703603 4.28%
6 226 7036 4.29% 220 6821 4.21% 225 6989 4.29% 22382 693840 4.22%
7 218 6774 4.13% 216 6719 4.15% 217 6749 4.14% 22018 682547 4.15%
8 222 6896 4.20% 220 6830 4.22% 220 6838 4.19% 22430 695340 4.23%
9 221 6873 4.19% 219 6816 4.21% 220 6829 4.19% 22418 694970 4.22%
10 217 6728 4.10% 214 6657 4.11% 215 6666 4.09% 21910 679209 4.13%
11 219 6810 4.15% 216 6714 4.15% 217 6744 4.14% 22101 685141 4.16%
12 213 6625 4.04% 211 6561 4.05% 212 6589 4.04% 21635 670690 4.08%
13 213 6610 4.03% 207 6421 3.97% 212 6583 4.04% 21175 656430 3.99%
14 213 6632 4.04% 206 6416 3.96% 213 6604 4.05% 21200 657206 3.99%
15 210 6521 3.97% 208 6476 4.00% 209 6500 3.99% 21356 662038 4.02%
16 208 6455 3.93% 207 6420 3.97% 207 6440 3.95% 21145 655508 3.98%
17 211 6554 3.99% 209 6497 4.01% 210 6524 4.00% 21348 661797 4.02%
18 209 6480 3.95% 207 6435 3.98% 208 6466 3.97% 21029 651890 3.96%
19 211 6564 4.00% 209 6503 4.02% 210 6527 4.00% 21219 657775 4.00%
20 221 6852 4.18% 216 6725 4.16% 217 6748 4.14% 21934 679963 4.13%
21 218 6773 4.13% 217 6755 4.17% 217 6754 4.14% 22174 687379 4.18%
22 226 7028 4.28% 225 6977 4.31% 225 6985 4.28% 22739 704914 4.28%
23 227 7037 4.29% 226 7006 4.33% 225 6991 4.29% 22828 707672 4.30%

Top 13 of 45 Total URLs
# Hits KBytes URL
1 75133 45.79% 7282016 44.26% /stats/usage_202312.html
2 51188 31.20% 5643167 34.30% /stats/usage_202309.html
3 21149 12.89% 2279399 13.85% /stats/usage_202311.html
4 9359 5.70% 984390 5.98% /stats/usage_202308.html
5 2326 1.42% 1555 0.01% /
6 2216 1.35% 244137 1.48% /stats/usage_202310.html
7 358 0.22% 3301 0.02% /stats/usage_202303.html
8 73 0.04% 634 0.00% /stats/
9 35 0.02% 3497 0.02% /stats/usage_202306.html
10 33 0.02% 3211 0.02% /stats/usage_202307.html
11 32 0.02% 3596 0.02% /stats/usage_202304.html
12 31 0.02% 3076 0.02% /stats/usage_202305.html
13 4 0.00% 1 0.00% /cgi-bin/*

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 75133 45.79% 7282016 44.26% /stats/usage_202312.html
2 51188 31.20% 5643167 34.30% /stats/usage_202309.html
3 21149 12.89% 2279399 13.85% /stats/usage_202311.html
4 9359 5.70% 984390 5.98% /stats/usage_202308.html
5 2216 1.35% 244137 1.48% /stats/usage_202310.html
6 32 0.02% 3596 0.02% /stats/usage_202304.html
7 35 0.02% 3497 0.02% /stats/usage_202306.html
8 358 0.22% 3301 0.02% /stats/usage_202303.html
9 33 0.02% 3211 0.02% /stats/usage_202307.html
10 31 0.02% 3076 0.02% /stats/usage_202305.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2326 1.42% 532 56.42% /
2 358 0.22% 106 11.24% /stats/usage_202303.html
3 75133 45.79% 83 8.80% /stats/usage_202312.html
4 73 0.04% 47 4.98% /stats/
5 21149 12.89% 42 4.45% /stats/usage_202311.html
6 9359 5.70% 30 3.18% /stats/usage_202308.html
7 51188 31.20% 24 2.55% /stats/usage_202309.html
8 2216 1.35% 19 2.01% /stats/usage_202310.html
9 32 0.02% 16 1.70% /stats/usage_202304.html
10 35 0.02% 15 1.59% /stats/usage_202306.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2326 1.42% 518 55.28% /
2 358 0.22% 104 11.10% /stats/usage_202303.html
3 75133 45.79% 87 9.28% /stats/usage_202312.html
4 73 0.04% 50 5.34% /stats/
5 21149 12.89% 38 4.06% /stats/usage_202311.html
6 9359 5.70% 31 3.31% /stats/usage_202308.html
7 51188 31.20% 25 2.67% /stats/usage_202309.html
8 2216 1.35% 20 2.13% /stats/usage_202310.html
9 35 0.02% 18 1.92% /stats/usage_202306.html
10 33 0.02% 18 1.92% /stats/usage_202307.html

Top 30 of 910 Total Sites
# Hits Files KBytes Visits Hostname
1 51156 31.18% 51156 31.61% 5639749 34.28% 9 0.86% v2137514.hosted-by-vdsina.ru
2 29681 18.09% 29681 18.34% 2880954 17.51% 8 0.77% 5.42.65.70
3 25743 15.69% 25743 15.91% 2349175 14.28% 1 0.10% 5.42.65.19
4 14335 8.74% 14335 8.86% 1462676 8.89% 8 0.77% 185.172.128.116
5 11412 6.96% 11412 7.05% 1237382 7.52% 3 0.29% 94.25.172.225
6 4821 2.94% 4821 2.98% 507349 3.08% 3 0.29% 95-26-142-118.broadband.corbina.ru
7 3929 2.39% 3929 2.43% 433114 2.63% 4 0.38% 5.42.65.8
8 3839 2.34% 3839 2.37% 413780 2.51% 1 0.10% 94.25.171.252
9 3622 2.21% 3622 2.24% 381170 2.32% 1 0.10% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 3057 1.86% 3057 1.89% 169601 1.03% 1 0.10% 5.42.65.94
11 2174 1.33% 2174 1.34% 239509 1.46% 2 0.19% 65-109-97-126.ptr
12 1962 1.20% 1962 1.21% 211476 1.29% 1 0.10% 94.25.175.32
13 1914 1.17% 1914 1.18% 206303 1.25% 1 0.10% 94.25.171.202
14 450 0.27% 450 0.28% 48504 0.29% 1 0.10% 94.25.175.149
15 430 0.26% 430 0.27% 37770 0.23% 1 0.10% host-193-178-172-37.hosted-by-vdsina.ru
16 304 0.19% 304 0.19% 31992 0.19% 1 0.10% dynamicip-188-232-5-55.pppoe.omsk.ertelecom.ru
17 283 0.17% 283 0.17% 31336 0.19% 1 0.10% host-195-2-67-223.hosted-by-vdsina.ru
18 269 0.16% 121 0.07% 6594 0.04% 13 1.25% astra4010.startdedicated.de
19 242 0.15% 242 0.15% 26084 0.16% 1 0.10% 94.25.171.115
20 231 0.14% 231 0.14% 25290 0.15% 2 0.19% 94.25.173.132
21 224 0.14% 224 0.14% 23573 0.14% 1 0.10% dynamicip-188-232-28-202.pppoe.omsk.ertelecom.ru
22 198 0.12% 198 0.12% 20837 0.13% 3 0.29% mm-141-217-209-82.static.mgts.by
23 171 0.10% 0 0.00% 36 0.00% 1 0.10% 195.88.24.87
24 141 0.09% 0 0.00% 30 0.00% 1 0.10% 181.214.218.53
25 141 0.09% 0 0.00% 30 0.00% 1 0.10% 181.214.218.74
26 116 0.07% 63 0.04% 3470 0.02% 15 1.44% cloud.185.104.63.111.zetservers.com
27 116 0.07% 116 0.07% 12208 0.07% 1 0.10% dynamicip-176-212-72-42.pppoe.saratov.ertelecom.ru
28 103 0.06% 0 0.00% 22 0.00% 1 0.10% tube-hosting.com
29 100 0.06% 0 0.00% 22 0.00% 1 0.10% 102.165.48.98
30 96 0.06% 2 0.00% 0 0.00% 2 0.19% 8.213.134.166

Top 10 of 910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51156 31.18% 51156 31.61% 5639749 34.28% 9 0.86% v2137514.hosted-by-vdsina.ru
2 29681 18.09% 29681 18.34% 2880954 17.51% 8 0.77% 5.42.65.70
3 25743 15.69% 25743 15.91% 2349175 14.28% 1 0.10% 5.42.65.19
4 14335 8.74% 14335 8.86% 1462676 8.89% 8 0.77% 185.172.128.116
5 11412 6.96% 11412 7.05% 1237382 7.52% 3 0.29% 94.25.172.225
6 4821 2.94% 4821 2.98% 507349 3.08% 3 0.29% 95-26-142-118.broadband.corbina.ru
7 3929 2.39% 3929 2.43% 433114 2.63% 4 0.38% 5.42.65.8
8 3839 2.34% 3839 2.37% 413780 2.51% 1 0.10% 94.25.171.252
9 3622 2.21% 3622 2.24% 381170 2.32% 1 0.10% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 2174 1.33% 2174 1.34% 239509 1.46% 2 0.19% 65-109-97-126.ptr

Top 30 of 82 Total Referrers
# Hits Referrer
1 32478 19.79% https://kupit-dzheneriki-v-moskve.ru/
2 25743 15.69% https://mbkamaz.ru/
3 18628 11.35% https://severtent.ru
4 17881 10.90% https://geosf.ru/
5 14329 8.73% https://xn--80adb2aqcedv1i.xn--p1ai/
6 6871 4.19% https://xn--megsb-l11b.com
7 6863 4.18% https://xn--mga-sb-w4a.com
8 4853 2.96% https://casino-1.ru/
9 4266 2.60% https://fis-engineering.ru
10 3649 2.22% https://xn--mg-sb-6za9404c.com
11 3098 1.89% https://xn--mea-sb-j6a.com
12 3048 1.86% - (Direct Request)
13 2866 1.75% https://mega-active-links.com
14 2172 1.32% https://creative-bg.net
15 2139 1.30% https://xn--megas-k90b.com
16 1935 1.18% https://xn--megab-mdb.com
17 1621 0.99% https://beeshell.ru/
18 1303 0.79% https://xn--megsb-5wa.com
19 957 0.58% https://xn--meg-sb-dua.com
20 737 0.45% https://xn--meg-ugz.com
21 707 0.43% https://mega-sb3.com
22 701 0.43% https://xn--mgasb-6za.com
23 697 0.42% https://mega-sb4.com
24 694 0.42% https://xn--mgasb-n51b.com
25 693 0.42% https://xn--meg-gla.com
26 687 0.42% https://xn--mg-sb-ucc0132c.com
27 683 0.42% https://xn--meg-at-rta.com
28 680 0.41% https://m3ga-sb.com
29 675 0.41% https://xn--meg-at-yc8b.com
30 430 0.26% https://hockeymart.kz

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://ejl-online.de/

Top 15 of 55 Total User Agents
# Hits User Agent
1 162730 99.18% Mozilla/5.0
2 239 0.15% AhrefsBot/7.0
3 179 0.11% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 113 0.07% Googlebot/2.1
5 110 0.07% Go-http-client/1.1
6 110 0.07% ZoominfoBot (zoominfobot at zoominfo dot com)
7 68 0.04% SemrushBot/7~bl
8 66 0.04% MJ12bot/v1.4
9 52 0.03% DotBot/1.2
10 35 0.02% Bytespider
11 34 0.02% BLEXBot/1.0
12 19 0.01% Dataprovider.c
13 17 0.01% ALittle Client
14 14 0.01% MSIE 6.0
15 13 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for December 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 100537 61.28% 99513 61.49% 9728490 59.13% Unresolved/Unknown
2 61027 37.20% 60994 37.69% 6665597 40.51% Russian Federation
3 1077 0.66% 599 0.37% 19529 0.12% Commercial (com)
4 489 0.30% 489 0.30% 20837 0.13% Belarus
5 437 0.27% 272 0.17% 5727 0.03% Network (net)
6 392 0.24% 214 0.13% 7596 0.05% Germany
7 42 0.03% 42 0.03% 4422 0.03% Kazakhstan
8 21 0.01% 17 0.01% 319 0.00% European Union
9 20 0.01% 3 0.00% 6 0.00% St. Helena
10 6 0.00% 0 0.00% 1 0.00% Colombia
11 6 0.00% 6 0.00% 12 0.00% Latvia
12 4 0.00% 4 0.00% 421 0.00% Uzbekistan
13 3 0.00% 3 0.00% 1 0.00% Libya
14 2 0.00% 2 0.00% 1 0.00% Non-Profit (org)
15 2 0.00% 2 0.00% 1 0.00% Moldova
16 2 0.00% 2 0.00% 0 0.00% United States
17 1 0.00% 0 0.00% 0 0.00% Canada
18 1 0.00% 1 0.00% 85 0.00% Chile
19 1 0.00% 0 0.00% 0 0.00% India
20 1 0.00% 1 0.00% 1 0.00% Netherlands
21 1 0.00% 1 0.00% 1 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23