Zugriffsstatistiken fuer ejl-online.de

Summary Period: July 2023
Generated 01-Aug-2023 00:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 2979
Total Files 1431
Total Pages 1741
Total Visits 968
Total KBytes 17371
Total Unique Sites 902
Total Unique URLs 25
Total Unique Referrers 38
Total Unique User Agents 54
. Avg Max
Hits per Hour 4 147
Hits per Day 96 244
Files per Day 46 99
Pages per Day 56 103
Sites per Day 29 72
Visits per Day 31 59
KBytes per Day 560 1400
Hits by Response Code
Code 200 - OK 48.04% 1431
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.17% 5
Code 404 - Not Found 51.76% 1542

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 51 1.71% 31 2.17% 33 1.90% 25 2.58% 38 4.21% 226 1.30%
2 96 3.22% 45 3.14% 75 4.31% 36 3.72% 32 3.55% 272 1.56%
3 95 3.19% 65 4.54% 57 3.27% 41 4.24% 54 5.99% 1102 6.34%
4 166 5.57% 99 6.92% 88 5.05% 44 4.55% 45 4.99% 1400 8.06%
5 59 1.98% 32 2.24% 33 1.90% 23 2.38% 29 3.22% 549 3.16%
6 155 5.20% 84 5.87% 86 4.94% 59 6.10% 62 6.87% 1190 6.85%
7 100 3.36% 37 2.59% 67 3.85% 25 2.58% 37 4.10% 772 4.44%
8 106 3.56% 53 3.70% 74 4.25% 37 3.82% 45 4.99% 792 4.56%
9 72 2.42% 43 3.00% 46 2.64% 32 3.31% 42 4.66% 714 4.11%
10 177 5.94% 26 1.82% 87 5.00% 21 2.17% 31 3.44% 54 0.31%
11 143 4.80% 71 4.96% 71 4.08% 41 4.24% 44 4.88% 1204 6.93%
12 199 6.68% 47 3.28% 93 5.34% 28 2.89% 38 4.21% 82 0.47%
13 109 3.66% 46 3.21% 81 4.65% 27 2.79% 35 3.88% 169 0.97%
14 244 8.19% 89 6.22% 103 5.92% 45 4.65% 72 7.98% 1357 7.81%
15 55 1.85% 38 2.66% 36 2.07% 24 2.48% 39 4.32% 346 1.99%
16 60 2.01% 28 1.96% 31 1.78% 30 3.10% 45 4.99% 263 1.51%
17 75 2.52% 32 2.24% 50 2.87% 28 2.89% 39 4.32% 547 3.15%
18 102 3.42% 55 3.84% 53 3.04% 40 4.13% 38 4.21% 793 4.56%
19 101 3.39% 64 4.47% 53 3.04% 30 3.10% 38 4.21% 1341 7.72%
20 35 1.17% 19 1.33% 19 1.09% 18 1.86% 30 3.33% 20 0.12%
21 49 1.64% 31 2.17% 31 1.78% 23 2.38% 37 4.10% 336 1.93%
22 129 4.33% 78 5.45% 42 2.41% 27 2.79% 40 4.43% 621 3.58%
23 57 1.91% 35 2.45% 40 2.30% 35 3.62% 40 4.43% 142 0.82%
24 33 1.11% 20 1.40% 21 1.21% 19 1.96% 27 2.99% 128 0.74%
25 60 2.01% 43 3.00% 38 2.18% 26 2.69% 43 4.77% 578 3.33%
26 64 2.15% 41 2.87% 57 3.27% 27 2.79% 30 3.33% 458 2.64%
27 100 3.36% 42 2.94% 74 4.25% 33 3.41% 43 4.77% 479 2.76%
28 56 1.88% 34 2.38% 39 2.24% 34 3.51% 38 4.21% 360 2.07%
29 59 1.98% 29 2.03% 35 2.01% 29 3.00% 36 3.99% 143 0.82%
30 85 2.85% 21 1.47% 65 3.73% 23 2.38% 25 2.77% 251 1.45%
31 87 2.92% 53 3.70% 63 3.62% 38 3.93% 40 4.43% 681 3.92%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 2.35% 1 42 2.94% 1 47 2.70% 23 720 4.15%
1 2 84 2.82% 1 43 3.00% 1 60 3.45% 1 39 0.23%
2 1 50 1.68% 0 27 1.89% 0 30 1.72% 7 230 1.32%
3 3 116 3.89% 1 61 4.26% 2 76 4.37% 27 844 4.86%
4 2 86 2.89% 1 53 3.70% 1 52 2.99% 44 1371 7.89%
5 2 85 2.85% 0 24 1.68% 2 71 4.08% 12 387 2.23%
6 2 77 2.58% 1 41 2.87% 1 54 3.10% 7 221 1.27%
7 3 110 3.69% 1 48 3.35% 2 68 3.91% 25 775 4.46%
8 4 136 4.57% 2 83 5.80% 2 87 5.00% 24 748 4.31%
9 2 69 2.32% 1 38 2.66% 1 42 2.41% 15 469 2.70%
10 2 88 2.95% 1 51 3.56% 1 61 3.50% 22 671 3.86%
11 8 269 9.03% 2 91 6.36% 3 119 6.84% 50 1550 8.92%
12 7 247 8.29% 2 79 5.52% 4 135 7.75% 27 827 4.76%
13 2 83 2.79% 1 50 3.49% 1 54 3.10% 19 589 3.39%
14 3 95 3.19% 1 53 3.70% 1 59 3.39% 15 462 2.66%
15 2 78 2.62% 1 47 3.28% 1 46 2.64% 11 343 1.98%
16 8 260 8.73% 2 83 5.80% 4 147 8.44% 23 721 4.15%
17 2 87 2.92% 1 47 3.28% 1 39 2.24% 18 565 3.25%
18 3 109 3.66% 1 57 3.98% 2 65 3.73% 9 286 1.65%
19 5 169 5.67% 3 96 6.71% 2 87 5.00% 43 1336 7.69%
20 5 172 5.77% 1 53 3.70% 4 129 7.41% 15 453 2.61%
21 3 115 3.86% 2 73 5.10% 2 63 3.62% 31 970 5.59%
22 3 114 3.83% 2 68 4.75% 2 65 3.73% 29 892 5.14%
23 6 210 7.05% 3 123 8.60% 2 85 4.88% 61 1901 10.94%

Top 8 of 25 Total URLs
# Hits KBytes URL
1 977 32.80% 642 3.70% /
2 64 2.15% 367 2.11% /stats/
3 37 1.24% 3411 19.64% /stats/usage_202303.html
4 32 1.07% 3716 21.39% /stats/usage_202304.html
5 32 1.07% 3097 17.83% /stats/usage_202306.html
6 31 1.04% 2977 17.14% /stats/usage_202305.html
7 30 1.01% 2509 14.44% /stats/usage_202307.html
8 1 0.03% 0 0.00% /cgi-bin/*

Top 8 of 25 Total URLs By KBytes
# Hits KBytes URL
1 32 1.07% 3716 21.39% /stats/usage_202304.html
2 37 1.24% 3411 19.64% /stats/usage_202303.html
3 32 1.07% 3097 17.83% /stats/usage_202306.html
4 31 1.04% 2977 17.14% /stats/usage_202305.html
5 30 1.01% 2509 14.44% /stats/usage_202307.html
6 977 32.80% 642 3.70% /
7 64 2.15% 367 2.11% /stats/
8 1 0.03% 0 0.00% /cgi-bin/*

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 977 32.80% 732 86.63% /
2 64 2.15% 31 3.67% /stats/
3 37 1.24% 20 2.37% /stats/usage_202303.html
4 32 1.07% 16 1.89% /stats/usage_202304.html
5 32 1.07% 16 1.89% /stats/usage_202306.html
6 31 1.04% 15 1.78% /stats/usage_202305.html
7 30 1.01% 15 1.78% /stats/usage_202307.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 977 32.80% 702 83.97% /
2 64 2.15% 42 5.02% /stats/
3 37 1.24% 22 2.63% /stats/usage_202303.html
4 32 1.07% 18 2.15% /stats/usage_202304.html
5 32 1.07% 18 2.15% /stats/usage_202306.html
6 30 1.01% 18 2.15% /stats/usage_202307.html
7 31 1.04% 16 1.91% /stats/usage_202305.html

Top 30 of 902 Total Sites
# Hits Files KBytes Visits Hostname
1 273 9.16% 16 1.12% 76 0.44% 2 0.21% static.4.58.9.176.clients.your-server.de
2 161 5.40% 62 4.33% 2115 12.17% 25 2.58% astra4157.startdedicated.de
3 150 5.04% 42 2.94% 1071 6.16% 1 0.10% 213.61.218.26
4 141 4.73% 61 4.26% 2110 12.15% 36 3.72% malta2132.startdedicated.de
5 80 2.69% 49 3.42% 599 3.45% 1 0.10% malta1929.startdedicated.de
6 64 2.15% 35 2.45% 987 5.68% 11 1.14% ninja-crawler81.webmeup.com
7 52 1.75% 6 0.42% 14 0.08% 7 0.72% mintor51.d45.info
8 46 1.54% 0 0.00% 10 0.06% 2 0.21% 51.120.0.175
9 40 1.34% 0 0.00% 9 0.05% 1 0.10% 154.58.4.10
10 36 1.21% 0 0.00% 8 0.05% 1 0.10% 20.225.74.16
11 31 1.04% 0 0.00% 6 0.04% 1 0.10% malermeister-zille.de
12 23 0.77% 5 0.35% 7 0.04% 4 0.41% 5.188.62.21
13 23 0.77% 19 1.33% 10 0.06% 3 0.31% ip-091-089-034-090.um28.pools.vodafone-ip.de
14 21 0.70% 19 1.33% 546 3.14% 1 0.10% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
15 20 0.67% 10 0.70% 9 0.05% 1 0.10% 185.253.97.253
16 18 0.60% 9 0.63% 8 0.05% 1 0.10% 138.199.63.91
17 17 0.57% 11 0.77% 14 0.08% 1 0.10% crawl-144-217-135-240.dataproviderbot.com
18 16 0.54% 8 0.56% 134 0.77% 4 0.41% crawl-66-249-70-67.googlebot.com
19 15 0.50% 0 0.00% 3 0.02% 2 0.21% 45.81.39.174
20 15 0.50% 14 0.98% 193 1.11% 2 0.21% ec2-54-194-49-30.eu-west-1.compute.amazonaws.com
21 15 0.50% 0 0.00% 3 0.02% 12 1.24% free.serverlux.ru
22 15 0.50% 1 0.07% 4 0.02% 1 0.10% vmi1362711.contaboserver.net
23 14 0.47% 10 0.70% 434 2.50% 4 0.41% ec2-18-202-83-52.eu-west-1.compute.amazonaws.com
24 13 0.44% 6 0.42% 118 0.68% 4 0.41% crawl-66-249-70-65.googlebot.com
25 13 0.44% 11 0.77% 13 0.07% 2 0.21% ec2-34-248-47-242.eu-west-1.compute.amazonaws.com
26 12 0.40% 12 0.84% 8 0.05% 4 0.41% 193.187.88.196
27 12 0.40% 11 0.77% 241 1.39% 1 0.10% 194.247.173.99
28 12 0.40% 12 0.84% 18 0.11% 2 0.21% 85.114.55.14
29 11 0.37% 5 0.35% 85 0.49% 7 0.72% crawl-66-249-64-33.googlebot.com
30 11 0.37% 8 0.56% 210 1.21% 4 0.41% crawl-66-249-70-66.googlebot.com

Top 10 of 902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 5.40% 62 4.33% 2115 12.17% 25 2.58% astra4157.startdedicated.de
2 141 4.73% 61 4.26% 2110 12.15% 36 3.72% malta2132.startdedicated.de
3 150 5.04% 42 2.94% 1071 6.16% 1 0.10% 213.61.218.26
4 64 2.15% 35 2.45% 987 5.68% 11 1.14% ninja-crawler81.webmeup.com
5 80 2.69% 49 3.42% 599 3.45% 1 0.10% malta1929.startdedicated.de
6 21 0.70% 19 1.33% 546 3.14% 1 0.10% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
7 14 0.47% 10 0.70% 434 2.50% 4 0.41% ec2-18-202-83-52.eu-west-1.compute.amazonaws.com
8 7 0.23% 5 0.35% 406 2.34% 1 0.10% ec2-34-249-236-162.eu-west-1.compute.amazonaws.com
9 7 0.23% 7 0.49% 317 1.83% 1 0.10% 138.68.180.18
10 4 0.13% 3 0.21% 293 1.69% 1 0.10% linux07.r00tbase.de

Top 30 of 38 Total Referrers
# Hits Referrer
1 2401 80.60% - (Direct Request)
2 195 6.55% http://ejl-online.de/
3 147 4.93% www.google.com
4 60 2.01% http://ejl-online.de
5 56 1.88% http://ejl-online.de/index.php
6 28 0.94% http://kugelkreuz.de/
7 12 0.40% https://www.google.com/
8 10 0.34% https://www.google.de/
9 9 0.30% https://5sadov.ru/
10 6 0.20% http://kugelkreuz.de
11 6 0.20% http://kugelkreuz.de/stats/usage_202307.html
12 5 0.17% http://kugelkreuz.de/stats/
13 3 0.10% http://ejl-online.de/stats/
14 3 0.10% http://ejl-online.de/wp-info.php
15 3 0.10% https://ru.sexpornotales.me/
16 3 0.10% https://vkusnechko.ru/
17 3 0.10% https://www.bing.com
18 3 0.10% https://xn--80adidt0bv.su/
19 2 0.07% http://ejl-online.de/modules/mod_ariimageslidersa/mod_ariimageslidersa.xml
20 2 0.07% http://kugelkreuz.de/modules/mod_ariimageslidersa/mod_ariimageslidersa.xml
21 2 0.07% http://kugelkreuz.de/wp-info.php
22 2 0.07% http://www.kugelkreuz.de/
23 1 0.03% http://ejl-online.de/consystem.php
24 1 0.03% http://ejl-online.de/favicon.ico
25 1 0.03% http://ejl-online.de/images.php
26 1 0.03% http://ejl-online.de/logs.php
27 1 0.03% http://ejl-online.de/meta.php
28 1 0.03% http://ejl-online.de/stats
29 1 0.03% http://ejl-online.de/xmlrpz.php
30 1 0.03% http://kugelkreuz.de/consystem.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://ejl-online.de/

Top 15 of 54 Total User Agents
# Hits User Agent
1 1890 63.44% Mozilla/5.0
2 388 13.02% AhrefsBot/7.0
3 109 3.66% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 72 2.42% YandexBot/3.0
5 69 2.32% Googlebot/2.1
6 64 2.15% BLEXBot/1.0
7 46 1.54% MJ12bot/v1.4
8 36 1.21% ZoominfoBot (zoominfobot at zoominfo dot com)
9 32 1.07% SemrushBot/7~bl
10 24 0.81% Googlebot-Image/1.0
11 24 0.81% MSIE 6.0
12 21 0.70% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
13 19 0.64% Dataprovider.c
14 17 0.57% ALittle Client
15 16 0.54% PetalBot

Usage by Country for July 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1181 39.64% 761 53.18% 9670 55.67% Commercial (com)
2 863 28.97% 335 23.41% 5334 30.71% Germany
3 711 23.87% 263 18.38% 1852 10.66% Unresolved/Unknown
4 101 3.39% 31 2.17% 470 2.71% Network (net)
5 52 1.75% 6 0.42% 14 0.08% Generic TLD (info)
6 26 0.87% 9 0.63% 10 0.05% Russian Federation
7 14 0.47% 7 0.49% 6 0.04% Non-Profit (org)
8 13 0.44% 11 0.77% 8 0.05% European Union
9 3 0.10% 3 0.21% 1 0.01% Libya
10 3 0.10% 3 0.21% 2 0.01% St. Helena
11 2 0.07% 0 0.00% 0 0.00% Canada
12 2 0.07% 1 0.07% 1 0.01% Netherlands
13 2 0.07% 1 0.07% 1 0.01% Viet Nam
14 1 0.03% 0 0.00% 0 0.00% Chile
15 1 0.03% 0 0.00% 0 0.00% Denmark
16 1 0.03% 0 0.00% 0 0.00% Japan
17 1 0.03% 0 0.00% 0 0.00% Kyrgyzstan
18 1 0.03% 0 0.00% 0 0.00% Tanzania
19 1 0.03% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23