Zugriffsstatistiken fuer ejl-online.de

Summary Period: June 2023
Generated 01-Jul-2023 00:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 3226
Total Files 1577
Total Pages 2000
Total Visits 1188
Total KBytes 17551
Total Unique Sites 938
Total Unique URLs 21
Total Unique Referrers 69
Total Unique User Agents 60
. Avg Max
Hits per Hour 4 79
Hits per Day 107 199
Files per Day 52 98
Pages per Day 66 134
Sites per Day 31 69
Visits per Day 39 76
KBytes per Day 585 1386
Hits by Response Code
Code 200 - OK 48.88% 1577
Code 206 - Partial Content 0.03% 1
Code 404 - Not Found 51.08% 1648

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 199 6.17% 60 3.80% 134 6.70% 76 6.40% 51 5.44% 907 5.17%
2 138 4.28% 72 4.57% 59 2.95% 38 3.20% 33 3.52% 490 2.79%
3 126 3.91% 73 4.63% 74 3.70% 43 3.62% 48 5.12% 654 3.73%
4 84 2.60% 35 2.22% 58 2.90% 30 2.53% 33 3.52% 648 3.69%
5 108 3.35% 60 3.80% 73 3.65% 49 4.12% 52 5.54% 493 2.81%
6 125 3.87% 65 4.12% 81 4.05% 38 3.20% 28 2.99% 1386 7.90%
7 79 2.45% 55 3.49% 49 2.45% 37 3.11% 57 6.08% 369 2.10%
8 169 5.24% 83 5.26% 99 4.95% 54 4.55% 46 4.90% 496 2.82%
9 92 2.85% 52 3.30% 60 3.00% 40 3.37% 48 5.12% 724 4.12%
10 102 3.16% 42 2.66% 57 2.85% 29 2.44% 30 3.20% 558 3.18%
11 82 2.54% 37 2.35% 47 2.35% 34 2.86% 28 2.99% 452 2.58%
12 115 3.56% 59 3.74% 79 3.95% 50 4.21% 62 6.61% 372 2.12%
13 136 4.22% 74 4.69% 71 3.55% 43 3.62% 57 6.08% 678 3.86%
14 93 2.88% 41 2.60% 71 3.55% 39 3.28% 35 3.73% 556 3.17%
15 98 3.04% 46 2.92% 62 3.10% 32 2.69% 43 4.58% 481 2.74%
16 179 5.55% 79 5.01% 70 3.50% 43 3.62% 46 4.90% 939 5.35%
17 102 3.16% 59 3.74% 78 3.90% 32 2.69% 38 4.05% 907 5.17%
18 117 3.63% 54 3.42% 68 3.40% 30 2.53% 28 2.99% 480 2.74%
19 91 2.82% 48 3.04% 51 2.55% 42 3.54% 41 4.37% 559 3.19%
20 85 2.63% 44 2.79% 59 2.95% 38 3.20% 49 5.22% 147 0.84%
21 187 5.80% 98 6.21% 121 6.05% 63 5.30% 69 7.36% 1251 7.12%
22 65 2.01% 36 2.28% 42 2.10% 19 1.60% 31 3.30% 990 5.64%
23 81 2.51% 44 2.79% 47 2.35% 39 3.28% 49 5.22% 266 1.52%
24 55 1.70% 27 1.71% 37 1.85% 28 2.36% 31 3.30% 27 0.15%
25 55 1.70% 19 1.20% 32 1.60% 25 2.10% 39 4.16% 113 0.64%
26 94 2.91% 44 2.79% 60 3.00% 37 3.11% 41 4.37% 464 2.64%
27 129 4.00% 40 2.54% 102 5.10% 47 3.96% 47 5.01% 476 2.71%
28 97 3.01% 40 2.54% 66 3.30% 45 3.79% 43 4.58% 395 2.25%
29 67 2.08% 38 2.41% 41 2.05% 33 2.78% 42 4.48% 669 3.81%
30 76 2.36% 53 3.36% 52 2.60% 38 3.20% 48 5.12% 606 3.45%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 168 5.21% 2 86 5.45% 3 93 4.65% 44 1314 7.49%
1 5 154 4.77% 2 82 5.20% 3 102 5.10% 30 894 5.09%
2 2 83 2.57% 1 39 2.47% 1 50 2.50% 9 259 1.48%
3 5 153 4.74% 2 65 4.12% 2 85 4.25% 20 599 3.42%
4 3 97 3.01% 1 45 2.85% 2 62 3.10% 29 882 5.02%
5 4 133 4.12% 1 56 3.55% 3 95 4.75% 35 1054 6.00%
6 3 114 3.53% 1 51 3.23% 2 71 3.55% 13 375 2.14%
7 3 101 3.13% 2 63 3.99% 2 71 3.55% 13 389 2.22%
8 4 126 3.91% 1 53 3.36% 3 97 4.85% 13 382 2.18%
9 3 111 3.44% 1 52 3.30% 2 81 4.05% 2 50 0.28%
10 4 135 4.18% 2 68 4.31% 3 94 4.70% 18 541 3.08%
11 4 120 3.72% 2 60 3.80% 2 72 3.60% 36 1081 6.16%
12 4 141 4.37% 2 64 4.06% 2 76 3.80% 34 1034 5.89%
13 4 129 4.00% 1 58 3.68% 2 77 3.85% 32 957 5.45%
14 6 207 6.42% 3 99 6.28% 4 121 6.05% 47 1415 8.06%
15 6 185 5.73% 2 87 5.52% 2 76 3.80% 39 1174 6.69%
16 3 108 3.35% 1 56 3.55% 2 72 3.60% 40 1202 6.85%
17 4 142 4.40% 1 45 2.85% 3 109 5.45% 10 293 1.67%
18 2 81 2.51% 1 33 2.09% 1 52 2.60% 4 134 0.77%
19 3 95 2.94% 1 44 2.79% 2 72 3.60% 17 504 2.87%
20 3 110 3.41% 1 57 3.61% 2 73 3.65% 9 277 1.58%
21 5 151 4.68% 2 88 5.58% 3 91 4.55% 32 947 5.40%
22 6 206 6.39% 4 120 7.61% 3 92 4.60% 23 690 3.93%
23 5 176 5.46% 3 106 6.72% 3 116 5.80% 37 1103 6.29%

Top 7 of 21 Total URLs
# Hits KBytes URL
1 1123 34.81% 736 4.19% /
2 73 2.26% 380 2.17% /stats/
3 40 1.24% 3969 22.61% /stats/usage_202305.html
4 39 1.21% 4292 24.45% /stats/usage_202303.html
5 37 1.15% 4435 25.27% /stats/usage_202304.html
6 37 1.15% 3103 17.68% /stats/usage_202306.html
7 1 0.03% 0 0.00% /cgi-bin/*

Top 7 of 21 Total URLs By KBytes
# Hits KBytes URL
1 37 1.15% 4435 25.27% /stats/usage_202304.html
2 39 1.21% 4292 24.45% /stats/usage_202303.html
3 40 1.24% 3969 22.61% /stats/usage_202305.html
4 37 1.15% 3103 17.68% /stats/usage_202306.html
5 1123 34.81% 736 4.19% /
6 73 2.26% 380 2.17% /stats/
7 1 0.03% 0 0.00% /cgi-bin/*

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1123 34.81% 848 87.78% /
2 73 2.26% 37 3.83% /stats/
3 39 1.21% 23 2.38% /stats/usage_202303.html
4 40 1.24% 21 2.17% /stats/usage_202305.html
5 37 1.15% 20 2.07% /stats/usage_202306.html
6 37 1.15% 17 1.76% /stats/usage_202304.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1123 34.81% 828 86.34% /
2 73 2.26% 45 4.69% /stats/
3 39 1.21% 23 2.40% /stats/usage_202303.html
4 37 1.15% 22 2.29% /stats/usage_202306.html
5 40 1.24% 21 2.19% /stats/usage_202305.html
6 37 1.15% 20 2.09% /stats/usage_202304.html

Top 30 of 938 Total Sites
# Hits Files KBytes Visits Hostname
1 298 9.24% 115 7.29% 3648 20.78% 30 2.53% astra4157.startdedicated.de
2 293 9.08% 127 8.05% 3907 22.26% 96 8.08% malta2132.startdedicated.de
3 123 3.81% 4 0.25% 25 0.14% 58 4.88% 193.201.8.40
4 76 2.36% 45 2.85% 457 2.60% 1 0.08% malta1935.startdedicated.de
5 60 1.86% 29 1.84% 477 2.72% 1 0.08% malta1835.startdedicated.de
6 49 1.52% 28 1.78% 856 4.88% 8 0.67% ninja-crawler81.webmeup.com
7 44 1.36% 1 0.06% 10 0.06% 1 0.08% 51.120.1.11
8 41 1.27% 0 0.00% 8 0.05% 26 2.19% free.serverlux.ru
9 32 0.99% 24 1.52% 27 0.15% 8 0.67% ec2-54-78-105-166.eu-west-1.compute.amazonaws.com
10 24 0.74% 11 0.70% 10 0.06% 11 0.93% 216.244.66.246
11 21 0.65% 1 0.06% 5 0.03% 1 0.08% 62-210-245-181.rev.poneytelecom.eu
12 20 0.62% 3 0.19% 6 0.03% 1 0.08% 239.149.174.34.bc.googleusercontent.com
13 20 0.62% 0 0.00% 5 0.03% 1 0.08% free.hostglobal.plus
14 20 0.62% 5 0.32% 6 0.03% 1 0.08% p57a75142.dip0.t-ipconnect.de
15 19 0.59% 2 0.13% 5 0.03% 1 0.08% 103.214.20.142
16 18 0.56% 2 0.13% 5 0.03% 1 0.08% vmi1321794.contaboserver.net
17 17 0.53% 4 0.25% 5 0.03% 2 0.17% 5.188.62.174
18 17 0.53% 11 0.70% 13 0.08% 1 0.08% crawl-149-56-150-114.dataproviderbot.com
19 17 0.53% 16 1.01% 10 0.06% 1 0.08% ec2-52-25-25-20.us-west-2.compute.amazonaws.com
20 17 0.53% 0 0.00% 4 0.02% 3 0.25% nbl216.ntup.net
21 16 0.50% 2 0.13% 4 0.03% 1 0.08% 43.159.54.27
22 16 0.50% 5 0.32% 5 0.03% 1 0.08% ip-046-005-002-220.um12.pools.vodafone-ip.de
23 15 0.46% 0 0.00% 3 0.02% 15 1.26% 146.70.48.8
24 14 0.43% 0 0.00% 3 0.02% 14 1.18% 94.137.92.4
25 14 0.43% 0 0.00% 3 0.02% 2 0.17% net-194-169-175-26.cust.as211760.net
26 12 0.37% 6 0.38% 5 0.03% 5 0.42% 181.214.173.145
27 12 0.37% 0 0.00% 3 0.02% 0 0.00% agonizing-industry.aeza.network
28 10 0.31% 0 0.00% 2 0.01% 0 0.00% 109.237.96.179
29 10 0.31% 5 0.32% 4 0.02% 4 0.34% 181.214.173.116
30 10 0.31% 5 0.32% 4 0.02% 5 0.42% 181.214.173.127

Top 10 of 938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 9.08% 127 8.05% 3907 22.26% 96 8.08% malta2132.startdedicated.de
2 298 9.24% 115 7.29% 3648 20.78% 30 2.53% astra4157.startdedicated.de
3 49 1.52% 28 1.78% 856 4.88% 8 0.67% ninja-crawler81.webmeup.com
4 60 1.86% 29 1.84% 477 2.72% 1 0.08% malta1835.startdedicated.de
5 76 2.36% 45 2.85% 457 2.60% 1 0.08% malta1935.startdedicated.de
6 9 0.28% 7 0.44% 431 2.45% 1 0.08% ec2-34-252-18-246.eu-west-1.compute.amazonaws.com
7 9 0.28% 8 0.51% 424 2.42% 1 0.08% 107.41.196.35.bc.googleusercontent.com
8 8 0.25% 6 0.38% 423 2.41% 1 0.08% ec2-34-241-59-222.eu-west-1.compute.amazonaws.com
9 3 0.09% 3 0.19% 329 1.88% 3 0.25% 14.bl.bot.semrush.com
10 2 0.06% 2 0.13% 230 1.31% 2 0.17% 1.bl.bot.semrush.com

Top 30 of 69 Total Referrers
# Hits Referrer
1 2705 83.85% - (Direct Request)
2 217 6.73% http://ejl-online.de/
3 85 2.63% http://ejl-online.de/index.php
4 50 1.55% http://ejl-online.de
5 32 0.99% http://kugelkreuz.de/
6 11 0.34% http://kugelkreuz.de
7 10 0.31% http://ejl-online.de/c/
8 10 0.31% http://www.kugelkreuz.de
9 8 0.25% http://kugelkreuz.de/stats/
10 7 0.22% http://ejl-online.de/index.php/ueberuns/kontakt.html
11 5 0.15% https://www.google.com/
12 5 0.15% https://www.google.de/
13 4 0.12% https://www.bing.com
14 4 0.12% https://www.sourceweb.claims
15 3 0.09% http://ejl-online.de/modules/mod_ariimageslidersa/mod_ariimageslidersa.xml
16 3 0.09% http://ejl-online.de/stats/
17 3 0.09% http://kugelkreuz.de/modules/mod_ariimageslidersa/mod_ariimageslidersa.xml
18 3 0.09% https://bvolokno.ru/
19 3 0.09% https://komsad.ru/
20 3 0.09% https://sobraniemebel.ru/armchairs/leather
21 3 0.09% https://sobraniemebel.ru/klin/
22 3 0.09% https://xn--80adidt0bv.su/
23 2 0.06% http://www.kugelkreuz.de/
24 2 0.06% www.google.com
25 1 0.03% http://ejl-online.de/a.php
26 1 0.03% http://ejl-online.de/aa.php
27 1 0.03% http://ejl-online.de/ab0ut.php
28 1 0.03% http://ejl-online.de/applicazione.php
29 1 0.03% http://ejl-online.de/b.php
30 1 0.03% http://ejl-online.de/config.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://ejl-online.de/

Top 15 of 60 Total User Agents
# Hits User Agent
1 2118 65.65% Mozilla/5.0
2 378 11.72% AhrefsBot/7.0
3 82 2.54% YandexBot/3.0
4 64 1.98% Googlebot/2.1
5 53 1.64% MSIE 6.0
6 49 1.52% BLEXBot/1.0
7 49 1.52% ZoominfoBot (zoominfobot at zoominfo dot com)
8 48 1.49% python-requests/2.27.1
9 40 1.24% SemrushBot/7~bl
10 26 0.81% bingbot/2.0
11 24 0.74% DotBot/1.2
12 20 0.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 19 0.59% Dataprovider.c
14 18 0.56% ALittle Client
15 15 0.46% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for June 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1217 37.72% 788 49.97% 8307 47.33% Commercial (com)
2 887 27.50% 433 27.46% 8615 49.09% Germany
3 829 25.70% 284 18.01% 534 3.04% Unresolved/Unknown
4 155 4.80% 40 2.54% 54 0.31% Network (net)
5 80 2.48% 13 0.82% 20 0.12% Russian Federation
6 35 1.08% 12 0.76% 13 0.07% European Union
7 11 0.34% 2 0.13% 3 0.02% Non-Profit (org)
8 2 0.06% 1 0.06% 1 0.01% Equatorial Guinea
9 2 0.06% 1 0.06% 1 0.01% British Indian Ocean Territory
10 2 0.06% 1 0.06% 1 0.01% Netherlands
11 1 0.03% 0 0.00% 0 0.00% Canada
12 1 0.03% 1 0.06% 0 0.00% Estonia
13 1 0.03% 0 0.00% 0 0.00% Morocco
14 1 0.03% 1 0.06% 1 0.00% Romania
15 1 0.03% 0 0.00% 0 0.00% St. Helena
16 1 0.03% 1 0.06% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23